What components currently installed in your aircraft are used to drive your autopilot?
Find your autopilot below to determine what instruments in your panel can be removed or upgraded and still allow your autopilot to function. Many avionics components in the list below can be upgraded to glass panels like EFD1000’s from Aspen or GI275’s from Garmin.
Bendix King | ||
AUTOPILOT | INSTRUMENT | DESCRIPTION |
KAP 100 | KG107 | Directional Gyro |
KCS 55A | Slaved HSI System | |
KG 258 (09) | Attitude Gyro | |
KG 258 (10) | Attitude Gyro 8° Tilt | |
KAP 150 | KG 107 | Directional Gyro |
KCS 55A | Slaved HSI System | |
KG 258 (07) | Attitude Gyro | |
KG 258 (08) | Attitude Gyro 8° Tilt | |
KFC 150 | KCS 55A (System) | Slaved HSI System |
KI 256 | Flight Director | |
KAP 200 | KCS 55A | Slaved HSI |
KG 258 (07) | Attitude Gyro | |
KG 258 (08) | Attitude Gyro, 8° Tilt | |
KFC 200 | KCS 55A (System) | Slaved HSI |
KI 256 (00) | Flight Director | |
KI 256 (01) | Flight Director, 8° Tilt | |
KAP140 | 4000C-17 | Directional Gyro |
KCS 55A HSI System | KG 102A | Remote Gyro |
KI 525A | HSI Indicator | |
KMT 112 | Flux Director | |
KA51B | Slaving Accessory | |
Century / Piper | ||
AUTOPILOT | INSTRUMENT | DESCRIPTION |
Autoflite | 1C359 | Gyro Stabilizer |
Century1/Autoflite II | 52D75-3 | Turn & Bank, Non-Coupled |
52D75-4 | Turn & Bank, Coupled | |
52D75-4M | Turn & Bank,Coupled, Lighted | |
Century IIB/ Autocontrol | 52D54 | Vac Directional Gyro |
52D54M | Vac Directional Gyro, Lighted | |
52D66 | Vac Attitude Gyro | |
52D66M | Vac Attitude Gyro, Lighted | |
52D154 | Vac Directional Gyro, Arinc Style | |
52D166 | Vac Attitude Gyro, Arinc Style | |
Century III/ Altimatic III | 52D54 | Vac Directional Gyro |
52D54M | Vac Directional Gyro, Lighted | |
52D67 | Vac Attitude Gyro | |
52D67M | Vac Attitude Gyro, Lighted | |
52D154 | Vac Directional Gyro, Arinc Style Bezel | |
52D167 | Vac Directional Gyro, Arinc Style Bezel | |
Century IV | 52D167 | Vac Attitude Gyro, Arinc Style Bezel |
52C77-2, -3, -4 | Flight Director, V Bar | |
52D177 | Flight Director | |
52D178 | Flight Director 4 Inch | |
Century 21 | 52D254 | Directional Gyro, Arinc Style Bezel |
52D266 | Attitude Gyro, Arinc Style Bezel | |
Century 31 | 52D254 | Directional Gyro, Arinc Style Bezel |
52D267 | Attitude Gyro, Arinc Style Bezel | |
Century 41 | 52D254 | Directional Gyro, Arinc Style Bezel |
52D267 | Attitude Gyro, Arinc Style Bezel | |
52C77-4 | Flight Director | |
Century 2000 | NSD360A | HSI Indicator |
52D254M | ATI DG | |
52D267M | Art Horizon | |
52C77-4 | Flight Director Steering Horizon | |
Century HSI System | 52D136-1333 | Indicator, Non -Slaved |
52D137-1333 | Indicator, Slaved | |
1C714 | Slaving Amplifier | |
1C722 | Slaving Amplifier, Dual Channel | |
Century HSI System | 1D755 | Slaving Amplifier,Dual Channel |
1B495-3, -4 | Flux Detector | |
Cessna / ARC | ||
AUTOPILOT | INSTRUMENT | DESCRIPTION |
Cessna HSI System | IG-832A | Indicator, Slaved |
IG-832A | 52D137-1332 HSI | |
IG-832C | Indicator, Non Slaved | |
IG-832C | 52D136-1032 HSI | |
SA832A | Slaving Amplifier | |
Cessna HSI System | SA832A | 1C714 |
SA832B | 1C722 or 1D755 Slaving Amplifier | |
SA832C | Slaving Amplifier W/ Bootstrap | |
CT504A | Flux Detector | |
CT501A | 1B495-3 or -4 | |
Nav-O-Matic 200 | G515A | 14v Rate Gyro |
G517A | 28v Rate Gyro | |
G500A | Turn Coordinator | |
Nav-O-Matic 300 | G515A | 14v Rate Gyro |
G517A | 28v Rate Gyro | |
G500A | Turn Coordinator | |
G520A | DG, No Heading Bug | |
Nav-O-Matic 200A | G300A | Turn Coordinator |
Nav-O-Matic 300A | G300A | Turn Coordinator |
G502A | Directional Gyro | |
Nav-O-Matic 400 | G520A | DG, No Heading Bug |
G519A | Attitude Gyro, Black Back Dial | |
G519A | Attitude Gyro | |
G519FD | Flight Director | |
Nav-O-Matic 400A | G502A | Directional Gyro |
& | IG-895S | HSI, 4 Inch |
400B | IG-832A | HSI, Slaved |
IG-832C | HSI, Non-Slaved | |
G519A-1 | Attitude Gyro | |
G519B-1 | Attitude Gyro, 8° Tilt | |
G550A | Flight Director | |
G830A/ 840A | Turn & Slip Yaw Damper | |
STEC | ||
AUTOPILOT | INSTRUMENT | DESCRIPTION |
System: 20,30,40,50,55X,60,65 | 1B495-3 or -4 | Flux Detector |
52D54 (4000C) | Directional Gyro | |
210-13A | Directional Gyro | |
6405-14 | Turn Coordinator, 14v | |
6405-28 | Turn Coordinator, 28v | |
6405-14L | Turn Coordinator, 14v ,Lighted | |
6405-28L | Turn Coordinator, 28v, Lighted | |
6406-14L | Directional Gyro, 14v, Heading Bug | |
6406-28L | Directional Gyro, 28v, Lighted, Arinc | |
ST-361 | Flight Director, Single Cue | |
KI525A | HSI Indicator | |
52D154 | Vac Directional Gyro, Arinc Style | |
52D254 | Directional Gyro, Arinc Style Bezel | |
NSD360 | HSI Indicator | |
NSD1000 | HSI Indicator (Electric) | |
IG832A/C | HSI Indicator | |
refereced from TGH Aviation |